PDBot Stats

Matches

ID Host Opponent Format Comment Date
205521493 UluruGuru m4g4r1 Pauper #PCT r3 vs UluruGuru Jul 2018
205518120 CunhaPuka m4g4r1 Pauper #PCT r2 vs CunhaPuka Jul 2018
205514949 m4g4r1 Lockslie Pauper #PCT r1 vs Sireal Jul 2018
205039338 m4g4r1 tokabaterafgg Pauper #PCT R4 vs m4g4r1 Jul 2018
205032267 julioGodC7 m4g4r1 Pauper # pct r2 m4g4r1 Jul 2018
205029165 XiCoT m4g4r1 Pauper #pct R1 vs XiCoT Jul 2018
205029072 XiCoT m4g4r1 Pauper #pct R1 vs XiCoT Jul 2018
204583999 RamenHero m4g4r1 Pauper PCT R3 vs. m4g4r1 Jul 2018
204579473 ZionSlave m4g4r1 Pauper #pct R1 Vs ZionSlave Jul 2018
204288697 mandrakata m4g4r1 Pauper #GPC R3 mandrakata Jun 2018
204284856 m4g4r1 Hastrus Pauper #GPC R1 Hastrus Jun 2018
204202327 sisfernando85 m4g4r1 Pauper PCT R4 VS m4g4r1 Jun 2018
204199516 HAB013 m4g4r1 Pauper #pct round 3vs m4g4r1 Jun 2018
204196735 CoreShock m4g4r1 Pauper #pct R2 CoreShock Jun 2018
204193690 UluruGuru m4g4r1 Pauper #pct R1 UluruGuru Jun 2018
204193650 m4g4r1 turkell Pauper #pct R1 UluruGuru Jun 2018
203798314 Bazaar of Baghdad m4g4r1 Pauper PCT Rd 5 vs. m4g4r1 Jun 2018
203793302 ETrex4240 m4g4r1 Pauper #PCT Round 3 m4g4ra Jun 2018
203790460 TheGreatEscape m4g4r1 Pauper #PCT R2 TheGreatEscape Jun 2018
203787558 Eduardo_Novais m4g4r1 Pauper #PCT r1 vs m4g4r1 Jun 2018