PDBot Stats

Matches

ID Host Opponent Format Comment Date
194126013 H3710_C4r705 ar_nick Pauper PCT - R1 - H3710 VS ar_nick Jan 2018
194125960 H3710_C4r705 jh0w Pauper PCT - R1 - H3710 VS ar_nick Jan 2018
193334907 lindoso01 H3710_C4r705 Pauper PCT -R2 - H3710 VS lindoso01 Jan 2018
193331762 eso4455 H3710_C4r705 Pauper PCT -R1 - H3710 VS eso4455 Jan 2018
192918109 rremedio1 H3710_C4r705 Pauper PCT -R3 H3710_C4r705 VS rremedio1 Dec 2017
192913256 H3710_C4r705 VNetto09 Pauper PCT - R1 - H3710_C4r705 VS VNetto09 Dec 2017
192913179 H3710_C4r705 VNetto09 Pauper PCT - R1 - H3710_C4r705 VS VNetto09 Dec 2017
192521167 mathguy31415 H3710_C4r705 Pauper PCT - R5 vs mathguy31415 Dec 2017
192519115 H3710_C4r705 Piruvato Pauper PCT - R4 vs Piruvato Dec 2017
192516933 H3710_C4r705 ThiagoPower Pauper PCT -R3 - H3710_C4r705 VS ThiagoPower Dec 2017
192514505 Sonan H3710_C4r705 Pauper PCT -R2 - H3710_C4r705 VS Sonan Dec 2017
192512453 H3710_C4r705 LuisHTB Pauper PCT RD1 vs H3710_C4r705 Dec 2017
192183344 H3710_C4r705 ar_nick Pauper PCT - R5 H3710_C4r705 VS ar_nick Dec 2017
192183309 H3710_C4r705 DoDomingoss Pauper PCT - R5 H3710_C4r705 VS ar_nick Dec 2017
192181661 H3710_C4r705 StormOfPossibilities Pauper PCT - R3 H3710_C4r705 VS mathguy31415 Dec 2017
192181660 mathguy31415 H3710_C4r705 Pauper pct r4 H3710_C4r705 Dec 2017
192180106 H3710_C4r705 Karn_Liberated Pauper PCT R3 vs H3710_C4r705 Dec 2017
192178054 Osmurtz97 H3710_C4r705 Pauper PCT - R2 H3710_C4r705 VS osmurtz97 Dec 2017
192176023 eso4455 H3710_C4r705 Pauper PCT - R1 H3710_C4r705 VS eso4455 Dec 2017
191853997 H3710_C4r705 flioxan Pauper PCT - Round 3 H3710_C4r705 VS flioxan Dec 2017