PDBot Stats

Matches

ID Host Opponent Format Comment Date
243230345 GSR0505 luisvess Pauper PCT R3 vs GSR0505 Oct 2021
243229420 GSR0505 AlhoW Pauper pct r2 vs GSR0505 Oct 2021
243228440 GSR0505 ImViniih Pauper pct vs GSR0505 Oct 2021
243228390 GSR0505 ImViniih Pauper pct vs GSR0505 Oct 2021
243086660 GSR0505 benne433 Pauper pct r2 vs benne433 Sep 2021
242128799 GSR0505 patrickcb Pauper PCT R4 VS GSR0505 Aug 2021
242127654 deluxeicoff GSR0505 Pauper PCT vs. GSR0505 Aug 2021
242126543 GSR0505 Cabel Pauper PCT r2 vs Cabel Aug 2021
242125380 GSR0505 Hilbert90 Pauper PCT R1 VS GSR0505 Aug 2021
237446444 GSR0505 Phanton_of_Delver Pauper PCT R3 VS GSR0505 Feb 2021
237446138 GSR0505 Phanton_of_Delver Pauper PCT R3 VS potovisck Feb 2021
237446083 GSR0505 Phanton_of_Delver Pauper PCT R3 VS potovisck Feb 2021
237444721 mathguy31415 GSR0505 Pauper PCT r2 vs mathguy31415 Feb 2021
237443706 N1CKLES GSR0505 Pauper pct v gsr0505 Feb 2021
237442388 GSR0505 AlvaroCarvalho Penny Dreadful PD R1 vs GSR0505 Feb 2021
237384348 GSR0505 jackhu_22 Penny Dreadful PD League Feb 2021
237383699 Carmandor GSR0505 Penny Dreadful PD LEAGUE Feb 2021
237344432 GSR0505 DarkPantsu Penny Dreadful pd kickoff r1 vs gsr0505 Feb 2021
237323762 GSR0505 Takeoutree Penny Dreadful PD LEAGUE Feb 2021
237323380 GSR0505 Lord_Dorondo Penny Dreadful PD LEAGUE Feb 2021